Specifications
System | HD200W | HD300W | HD400W |
---|---|---|---|
Input Voltages | 380VAC, 3PH, 50Hz/60Hz 400VAC, 3PH, 50Hz/60Hz | 380VAC, 3PH, 50Hz/60Hz 400VAC, 3PH, 50Hz/60Hz | 380VAC, 3PH, 50Hz/60Hz 400VAC, 3PH, 50Hz/60Hz | Max. Load Power Capacity | 50KVA | 75KVA | 85KVA |
Rated output voltage | 50~200VDC | 50~200VDC | 50~200VDC |
Max output current | 200A | 300A | 400A |
Open circuit voltage (OCV) | 430VDC | 430VDC | 430VDC |
Duty cycle rating | 100% @ 200A, at 40°C (104°F) |
100% @ 300A, at 40°C (104°F) |
100% @ 400A, at 40°C (104°F) |
Operating temperature | -10 °C~40°C | -10 °C~40°C | -10 °C~40°C |
Dimensions | 380*670*850mm | 450*800*950mm | 450*800*950mm |
Weight (complete) | 174KG | 240KG | 256KG |
Certifications | CE,ROHS | CE,ROHS | CE,ROHS |
Gas supply: - Plasma gas - Shield gas |
Air Air ; Water-spray |
Air Air ; Water-spray |
Air Air ; Water-spray |
Supply gas pressure | 6.2±0.7Bar | 6.2±0.7Bar | 6.2±0.7Bar |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号